<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Enterprise Social Software</title>
	<atom:link href="http://www.enterprisesocialsoftware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enterprisesocialsoftware.com</link>
	<description>Enterprise 2.0 and Business Collaboration Product Reviews and Analysis, Strategy and White Papers</description>
	<lastBuildDate>Wed, 07 Sep 2011 03:35:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Cisco acquires collaboration software vendor Versly</title>
		<link>http://www.enterprisesocialsoftware.com/2011/cisco-acquires-collaboration-software-vendor-versly/</link>
		<comments>http://www.enterprisesocialsoftware.com/2011/cisco-acquires-collaboration-software-vendor-versly/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 18:29:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[cisco]]></category>
		<category><![CDATA[versly]]></category>

		<guid isPermaLink="false">http://www.enterprisesocialsoftware.com/?p=188</guid>
		<description><![CDATA[Cisco has announced that they&#8217;ve acquired San Francisco-based Versly, a privately-held collaboration software vendor. Versly develops tools that integrate with Microsoft Office, allowing users to collaboratively develop documents using the tools they&#8217;re familiar with. “Collaboration is a top priority at Cisco. With this acquisition we’re enhancing our collaboration offerings and improving the user experience by [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco has <a href="http://www.cisco.com/web/about/ac49/ac0/ac1/ac259/versly.html">announced</a> that they&#8217;ve acquired San Francisco-based <a href="http://www.versly.com/">Versly</a>, a privately-held collaboration software vendor.</p>
<p>Versly develops tools that integrate with Microsoft Office, allowing users to collaboratively develop documents using the tools they&#8217;re familiar with.</p>
<blockquote><p>“Collaboration is a top priority at Cisco. With this acquisition we’re enhancing our collaboration offerings and improving the user experience by integrating social technologies within the business applications individuals and teams use at work.” &#8212; Murali Sitaram, VP and general manager, CSG, Cisco</p></blockquote>
<p>Financial terms were not disclosed. Versly employees will be integrated into the Cisco Collaboration Software Group.</p>
<p>(Via <a href="http://techcrunch.com/2011/08/29/cisco-acquires-collaboration-software-maker-versly/">TechCrunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisesocialsoftware.com/2011/cisco-acquires-collaboration-software-vendor-versly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jive Software files Form S-1 for proposed IPO</title>
		<link>http://www.enterprisesocialsoftware.com/2011/jive-software-files-form-s-1-proposed-ipo/</link>
		<comments>http://www.enterprisesocialsoftware.com/2011/jive-software-files-form-s-1-proposed-ipo/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 00:38:40 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Funding and Financing]]></category>
		<category><![CDATA[jive]]></category>

		<guid isPermaLink="false">http://www.enterprisesocialsoftware.com/?p=181</guid>
		<description><![CDATA[Jive Software, the company behind the Jive Engage Platform, has filed their Form S-1 with the Securities and Exchange Commission regarding a proposed initial public offering of its common stock. Morgan Stanley &#038; Co. LLC and Goldman, Sachs &#038; Co. will act as lead joint book-running managers for the offering, and Citigroup Global Markets Inc. [...]]]></description>
			<content:encoded><![CDATA[<p>Jive Software, the company behind the Jive Engage Platform, has filed their Form S-1 with the Securities and Exchange Commission regarding a <a href="http://www.jivesoftware.com/news/releases/2011/8/jive-software-files-registration-statement-for-proposed-initial-public-offering">proposed initial public offering of its common stock</a>.</p>
<p>Morgan Stanley &#038; Co. LLC and Goldman, Sachs &#038; Co. will act as lead joint book-running managers for the offering, and Citigroup Global Markets Inc. and UBS Securities LLC will act as joint book-running managers for the offering. BMO Capital Markets Corp. and Wells Fargo Securities, LLC will act as co-managers.</p>
<p>At this time, both the number of shares to be sold as well as the price range have yet to be determined.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisesocialsoftware.com/2011/jive-software-files-form-s-1-proposed-ipo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Sentiment Analysis API from Viralheat</title>
		<link>http://www.enterprisesocialsoftware.com/2011/free-sentiment-analysis-api-viralheat/</link>
		<comments>http://www.enterprisesocialsoftware.com/2011/free-sentiment-analysis-api-viralheat/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 21:21:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Developer Tools]]></category>
		<category><![CDATA[viralheat]]></category>

		<guid isPermaLink="false">http://www.enterprisesocialsoftware.com/?p=178</guid>
		<description><![CDATA[Enterprise social media start-up Viralheat provides corporations with the ability to understand what users are saying about them on every corner of the social media world, from Facebook, to Twitter, to Youtube. To encourage 3rd party development using the platform, Viralheat offers free access to their Sentiment Analysis API, allowing up to 5,000 connections. Interested? [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprise social media start-up Viralheat provides corporations with the ability to understand what users are saying about them on every corner of the social media world, from Facebook, to Twitter, to Youtube.</p>
<p>To encourage 3rd party development using the platform, Viralheat offers <a href="http://www.viralheat.com/developer">free access to their Sentiment Analysis API</a>, allowing up to 5,000 connections.</p>
<p>Interested? <a href="http://www.viralheat.com/developer">Register for a developer account</a> to get started.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisesocialsoftware.com/2011/free-sentiment-analysis-api-viralheat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enteprise mobile apps developer Taptera raises $2M from Salesforce, angel investors</title>
		<link>http://www.enterprisesocialsoftware.com/2011/enteprise-mobile-apps-developer-taptera-raises-2m-salesforce-angel-investors/</link>
		<comments>http://www.enterprisesocialsoftware.com/2011/enteprise-mobile-apps-developer-taptera-raises-2m-salesforce-angel-investors/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:30:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Funding and Financing]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[taptera]]></category>

		<guid isPermaLink="false">http://www.enterprisesocialsoftware.com/?p=162</guid>
		<description><![CDATA[Enterprise mobile applications developer Taptera, which creates iPhone and iPad apps intended for corporate audiences, has raised $2M in Series A financing. Investors include Salesforce.com and angels such as Terence Garnett (former Oracle exec), M.R. Rangaswami, David Murphy (former HP exec). (Via Tech Crunch)]]></description>
			<content:encoded><![CDATA[<p>Enterprise mobile applications developer Taptera, which creates iPhone and iPad apps intended for corporate audiences, has raised $2M in Series A financing.</p>
<p>Investors include Salesforce.com and angels such as Terence Garnett (former Oracle exec), M.R. Rangaswami, David Murphy (former HP exec).</p>
<p>(Via <a href="http://techcrunch.com/2011/08/24/mobile-enterprise-apps-developer-taptera-raises-2-million-from-salesforce-angels/">Tech Crunch</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisesocialsoftware.com/2011/enteprise-mobile-apps-developer-taptera-raises-2m-salesforce-angel-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yammer integrates Salesforce.com into activity feed</title>
		<link>http://www.enterprisesocialsoftware.com/2011/yammer-integrates-salesforce-com-activity-feed/</link>
		<comments>http://www.enterprisesocialsoftware.com/2011/yammer-integrates-salesforce-com-activity-feed/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 18:16:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[salesforce]]></category>
		<category><![CDATA[salesforce.com]]></category>
		<category><![CDATA[yammer]]></category>

		<guid isPermaLink="false">http://www.enterprisesocialsoftware.com/?p=160</guid>
		<description><![CDATA[Enterprise microblogging service Yammer has integrated data from CRM solution Salesforce.com into their product. Yammer will now retrieve content that Salesforce.com is able to export, such as customer leads and sales data, and display that into Yammer activity feeds. There, users can interact with the Salesforce.com information just like any other Yammer microblog post. Important [...]]]></description>
			<content:encoded><![CDATA[<p>Enterprise microblogging service Yammer has integrated data from CRM solution Salesforce.com into their product.</p>
<p>Yammer will now retrieve content that Salesforce.com is able to export, such as customer leads and sales data, and display that into Yammer activity feeds. There, users can interact with the Salesforce.com information just like any other Yammer microblog post.</p>
<p>Important to note is that this is not a partnership between Yammer and Salesforce.com, but rather one additional step forward by Yammer in their plans to incorporate data from a number of available API services into their social networking product. Salesforce.com already has their own social networking service called Chatter, a Yammer competitor, which provides many of the same capabilities.</p>
<p>(Via <a href="http://venturebeat.com/2011/08/22/yammer-salesforce-integration/">VentureBeat</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.enterprisesocialsoftware.com/2011/yammer-integrates-salesforce-com-activity-feed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

